Model
🎆 New Year Sale: Up To 55% Off
Model | IPDA088P |
Product Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in |
Item Weight (g) | 370 g / 13.05 oz.(SE4710); 404 g / 14.25 oz. (SE4850) |
Operating System | Android 13: USB Type-C, USB 3.1, OTG, extended thimble |
CPU | Android 13: Qualcomm SDM6115 Octa-core, 2.0 GHz |
Display Screen | 4-inch high definition full display, IPS LTPS 800*480 Screen brightness: 450-500nit |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
RAM + ROM | 3 GB + 32 GB (standard) / 4 GB + 64 GB |
Expand Memory | Supports up to 128 GB Micro SD card |
2D Imager Scanner | |
1D Symbologies | |
2D Symbologies | |
WLAN | |
WWAN (America) | |
Vo-LTE | Support Vo-LTE HD video voice call |
Bluetooth | Bluetooth 5.1 |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
NFC | |
Camera | Rear 13 MP Autofocus with flash |
Battery Capacity | {"type"=>"root", "children"=>[{"listType"=>"unordered", "type"=>"list", "children"=>[{"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security"}]}, {"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"Standby: up to 680 hours (only main battery ; WiFi: up to 560h; 4G: up to 560h)"}]}, {"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"Continuous use: over 12 hours (depending on user environment)"}]}, {"type"=>"list-item", "children"=>[{"type"=>"text", "value"=>"Charging time: 3.5 hours (charge device by standard adaptor and USB cable)\n\n"}]}]}]} |
Operating Temperature | -20℃~50℃ |
Sensor | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
Key | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
Expand Port | 1 slot for SIM card, 1 slot for TF card |
SDK Development | Android SDK Language: Java, Tool: Android Studio/Eclipse/Xamarin |
Storage Temperature | -40℃~ 70℃ |
Environment Humidity | 5% RH – 95% RH non condensing |
Drop Specifications | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
Download Now >>
Discover the difference of choosing MUNBYN.
Over
Over
Over
Selling in
Over
Over
Over
Always